Diploma in Data Analytics & Engineering
Diploma Program
The Diploma in Data Analytics & Engineering is a comprehensive industry-focused program designed to equip learners with practical skills in data analytics, business intelligence, data engineering, machine learning, visualization, Generative AI, and ethical data practices. The program combines theoretical foundations with extensive hands-on learning using modern tools and technologies. Learners will gain the ability to collect, process, analyze, visualize, and interpret data for strategic business decision-making across multiple industries.
Duration
500+ hours
9 Months @ 15 hours per week
OR
8 weeks @ 25 hours per week
Session Days
Weekdays
Weekends
Course Delivery
Classroom
Live Remote
Target Audience
Students, Professionals
Level
Foundation to Intermediate
Cost
PKR 20,000 per month USD 499
* Installments options are available
Program Features
Why to Study This Program?
Skills Learners Will Gain
Program Learning Outcomes
By the end of the program, learners will be able to:
Target Job Roles
Curriculum
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ Introduction to Data Analytics ▸ Role of Data Analyst ▸ Introduction to Business Analytics ▸ Excel for Analytics ▸ Conditional Formatting & Functions ▸ Analysis with Pivot Tables ▸ Statistical Data Analysis ▸ Dashboard Creation ▸ Introduction to Power BI ▸ Data Visualization Principles | ▸ Analytics lifecycle activity ▸ Case study analysis ▸ Business KPI exercises ▸ Spreadsheet reporting labs ▸ Formula-based assignments ▸ Sales data reporting ▸ Statistical calculations ▸ Dashboard development ▸ Data import and modeling ▸ Visualization redesign tasks | ▸ Google Sheets ▸ Power BI ▸ MS Excel |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ Python Introduction ▸ Data Types & Operators ▸ Conditional Statements ▸ Loops ▸ Functions ▸ Error Handling ▸ File Handling ▸ NumPy Fundamentals ▸ Working with pandas ▸ Visualization | ▸ Python setup and coding exercises ▸ Operator practice labs ▸ Decision-based programs ▸ Iterative programming exercises ▸ Modular coding activities ▸ Exception handling labs ▸ CSV and text processing ▸ Numerical computation labs ▸ Dataset manipulation ▸ Plotting exercises | ▸ Python ▸ VS Code ▸ NumPy ▸ pandas ▸ Matplotlib |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ Python Analytics Packages ▸ Text and Categorical Data ▸ Statistical Functions ▸ Hypothesis Testing ▸ Exploratory Data Analysis ▸ Data Visualization | ▸ Package installation and usage ▸ Sentiment analysis mini lab ▸ Statistical exercises ▸ A/B testing simulation ▸ EDA case study ▸ Analytical dashboards ; | ▸ pandas ▸ NumPy ▸ Python ▸ SciPy ▸ Matplotlib ▸ Seaborn |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ Fundamental SQL Statements ▸ Database Backup & Restore ▸ Filtering & Ordering ▸ Joins ▸ Subqueries ▸ Views & Indexes | ▸ Query writing labs ▸ Backup simulations ▸ Data retrieval exercises ▸ Multi-table reporting ▸ Nested query labs ▸ Query optimization tasks | ▸ MySQL ▸ SQL Server ▸ PostgreSQL |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ Data Collection ▸ Data Preparation ▸ Statistical Summaries ▸ Exploratory Data Analysis (EDA) ▸ Descriptive Statistics ▸ Measures of Central Tendency ▸ Measures of Dispersion ▸ Percentiles and Quartiles ▸ Trend Analysis ▸ Dashboard Reporting ▸ Communicating Insights through Visuals | ▸ Dataset acquisition activities ▸ Cleaning exercises ▸ Reporting labs ▸ Visualization and summaries ▸ Sales trend analysis ▸ KPI dashboard creation | ▸ Excel ▸ Python ▸ pandas ▸ Power BI ▸ Tableau |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ AI ▸ AI | ▸ Explore ▸ Demonstrate | ▸ ChatGPT ▸ Google Gemini |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ AI ▸ AI | ▸ Explore ▸ Demonstrate | ▸ ChatGPT ▸ Google Gemini |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ AI ▸ AI | ▸ Explore ▸ Demonstrate | ▸ ChatGPT ▸ Google Gemini |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ AI ▸ AI | ▸ Explore ▸ Demonstrate | ▸ ChatGPT ▸ Google Gemini |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ AI ▸ AI | ▸ Explore ▸ Demonstrate | ▸ ChatGPT ▸ Google Gemini |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ AI ▸ AI | ▸ Explore ▸ Demonstrate | ▸ ChatGPT ▸ Google Gemini |
| Topics | Practical Work | Tools & Technologies |
|---|---|---|
| ▸ AI ▸ AI | ▸ Explore ▸ Demonstrate | ▸ ChatGPT ▸ Google Gemini |
Project Work
▸ Problem identification
▸ Data collection & preprocessing
▸ Model selection & training
▸ Evaluation & optimization
▸ Deployment-ready prototype
Tools
▸ Python, scikit-learn, TensorFlow
▸ Jupyter Notebook
▸ GitHub for version control
Deliverables
▸ Working AI model
▸ Project report
▸ Presentation & demo